* For the positions of traction and trailers for medium and long distance transportation;
* Suitable for driving on normal and high quality roads;
* Excellent anti-skid performance, low rolling resistance and low noise;
* The pattern has low heat generation and excellent high speed performance.
SIZE | PLY RATING | STANDARD |
OVERALL DIAMETER | OVERALL WIDTH |
LOAD INDEX | PRESSURE(kpa) | MAX LOAD(kg) |
11R22.5 | 16 | 8.25 | 1054 | 279 | 144/142 | 830 | 2800/2650 |
12R22.5 | 18 | 9.00 | 1085 | 300 | 152/149 | 930 | 3550/3250 |
295/80R22.5 | 16 | 9.00 | 1044 | 298 | 150/147 | 900 | 3350/3075 |
295/80R22.5 | 18 | 9.00 | 1044 | 298 | 152/149 | 900 | 3550/3250 |
315/80R22.5 | 18 | 9.00 | 1076 | 312 | 154/151 | 830 | 3850/3450 |
315/80R22.5 | 20 | 9.00 | 1076 | 312 | 156/153 | 930 | 4000/3650 |
Keeping in touch with us is a quick way to solve your problem quickly